Offsite Transportation Authorizations (OTAs) Status

Information is current as of 11/26/2008
Filter: Active Records. Sort: OTA Number then Revision Number.
 


OTA
Number
Revision
Number
Issue
Date
Expire
Date

Status
200804 0 08/12/2008 08/01/2013 No action pending at this time.
200802 0 04/25/2008 04/01/2013 No action pending at this time.
200801 0 03/11/2008 03/01/2013 No action pending at this time.
200704 0 06/03/2008 05/01/2013 No action pending at this time.
200703 0 08/03/2007 08/02/2012 No action pending at this time.
200702 1 11/29/2007 06/01/2012 No action pending at this time.
200701 0 08/28/2007 08/01/2012 No action pending at this time.
200606 0 12/18/2006 12/01/2011 No action pending at this time.
200605 0 08/16/2006 08/15/2011 No action pending at this time.
200601 0 01/18/2006 01/31/2011 No action pending at this time.
200507 2 09/29/2008 09/01/2013 No action pending at this time.
200506 0 09/28/2005 09/30/2010 No action pending at this time.
200504 0 07/10/2006
See Note: (1)
07/31/2011 No action pending at this time.
200503 0 10/20/2005 10/01/2010 No action pending at this time.
200403 0 12/07/2004 12/03/2009 No action pending at this time.
200401 0 03/31/2004 03/01/2009 No action pending at this time.
200201 5 04/19/2006 04/05/2011 No action pending at this time.
200108 3 03/12/2008 05/01/2009 No action pending at this time.
200107 14 08/14/2008 08/14/2013 No action pending at this time.
200103 6 08/07/2008 08/06/2013 No action pending at this time.
200010 4 08/28/2006 08/23/2011 No action pending at this time.
200009 3 05/08/2007 05/02/2012 No action pending at this time.
200001 1 04/03/2008 04/01/2013 No action pending at this time.
099007 7 03/11/2008 03/11/2013 No action pending at this time.
098001 2 01/25/2006 04/01/2009 No action pending at this time.
096013 3 02/16/2005 02/10/2010 No action pending at this time.
096012 1 12/13/2005 07/01/2010 No action pending at this time.
096007 5 09/30/2005 09/23/2010 No action pending at this time.
092013 3 11/25/2008 12/01/2013 No action pending at this time.
092012 6 03/16/2007 03/01/2012 No action pending at this time.
092011 10 07/19/2007 07/16/2012 No action pending at this time.
092009 5 06/14/2006 06/12/2011 No action pending at this time.
092007 4 08/24/2006 08/01/2011 OTA will be updated for content change.
092005 5 07/27/2007 07/27/2012 No action pending at this time.
091008 6 06/14/2007 05/31/2012 No action pending at this time.
089010 7 10/18/2006 10/18/2011 No action pending at this time.

Notes:
1 Sites wanting to make shipments under this OTA must be an Authorized User under OTC 89012.