Offsite Transportation Authorizations (OTAs) Status

Information is current as of 03/29/2012
Filter: Active Records. Sort: OTA Number then Revision Number.
 


OTA
Number
Revision
Number
Issue
Date
Expire
Date

Status
201202 0 03/28/2012 03/28/2017 There is an action still pending.
201109 1 02/22/2012 01/01/2017 No action pending at this time.
201106 0 09/13/2011 09/13/2012 No action pending at this time.
201104 0 04/21/2011 04/20/2016 No action pending at this time.
201101 0 06/02/2011 05/25/2016 No action pending at this time.
201006 0 01/20/2011 01/20/2016 No action pending at this time.
201001 0 01/28/2010 01/27/2015 No action pending at this time.
200913 0 01/05/2010 01/06/2015 No action pending at this time.
200912 1 07/11/2011 07/01/2016 No action pending at this time.
200911 0 03/04/2010 03/04/2015 No action pending at this time.
200910 0 10/22/2009 10/22/2014 No action pending at this time.
200909 0 10/01/2009 09/30/2014 No action pending at this time.
200906 0 12/03/2009 12/03/2014 No action pending at this time.
200905 0 03/31/2011 03/01/2016 No action pending at this time.
200904 0 06/25/2009 06/24/2014 No action pending at this time.
200903 0 07/09/2009 07/10/2014 No action pending at this time.
200902 0 04/30/2009 05/01/2014 No action pending at this time.
200901 0 03/30/2009 03/01/2014 No action pending at this time.
200804 0 08/12/2008 08/01/2013 No action pending at this time.
200803 0 01/15/2009 01/14/2014 No action pending at this time.
200802 3 10/25/2011 04/01/2013 No action pending at this time.
200801 0 03/11/2008 03/01/2013 No action pending at this time.
200704 1 03/04/2010 03/01/2015 No action pending at this time.
200703 0 08/03/2007 08/02/2012 No action pending at this time.
200702 1 11/29/2007 06/01/2012 No action pending at this time.
200701 0 08/28/2007 08/01/2012 No action pending at this time.
200606 0 12/18/2006 12/01/2011 No action pending at this time.
200507 3 05/11/2011 05/05/2016 No action pending at this time.
200203 1 01/20/2011 01/01/2016 No action pending at this time.
200107 15 05/05/2009 05/05/2014 No action pending at this time.
200103 6 08/07/2008 08/06/2013 No action pending at this time.
200101 1 07/13/2010 07/12/2015 No action pending at this time.
200001 1 04/03/2008 04/01/2013 No action pending at this time.
093004 9 09/27/2010 10/01/2015 No action pending at this time.
092013 3 11/25/2008 12/01/2013 No action pending at this time.
092011 10 07/19/2007 07/16/2012 No action pending at this time.
092009 6 07/18/2011 07/12/2016 No action pending at this time.
092005 5 07/27/2007 07/27/2012 No action pending at this time.
091008 6 06/14/2007
See Note: (1)
05/31/2012 No action pending at this time.

Notes:
1Sites wanting to make shipments under this OTA must be an Authorized User under OTC 91001.