Offsite Transportation Authorizations (OTAs) Status

Information is current as of 03/09/2010
Filter: Active Records. Sort: OTA Number then Revision Number.
 


OTA
Number
Revision
Number
Issue
Date
Expire
Date

Status
201001 0 01/28/2010 01/27/2015 No action pending at this time.
200913 0 01/05/2010 01/06/2015 No action pending at this time.
200911 0 03/04/2010 03/04/2015 No action pending at this time.
200910 0 10/22/2009 10/22/2014 No action pending at this time.
200909 0 10/01/2009 09/30/2014 No action pending at this time.
200906 0 12/03/2009 12/03/2014 No action pending at this time.
200904 0 06/25/2009 06/24/2014 No action pending at this time.
200903 0 07/09/2009 07/10/2014 No action pending at this time.
200902 0 04/30/2009 05/01/2014 No action pending at this time.
200901 0 03/30/2009 03/01/2014 No action pending at this time.
200804 0 08/12/2008 08/01/2013 No action pending at this time.
200803 0 01/15/2009 01/14/2014 No action pending at this time.
200802 2 04/15/2009 04/01/2013 No action pending at this time.
200801 0 03/11/2008 03/01/2013 No action pending at this time.
200704 1 03/04/2010 03/01/2015 No action pending at this time.
200703 0 08/03/2007 08/02/2012 No action pending at this time.
200702 1 11/29/2007 06/01/2012 No action pending at this time.
200701 0 08/28/2007 08/01/2012 No action pending at this time.
200606 0 12/18/2006 12/01/2011 No action pending at this time.
200605 0 08/16/2006 08/15/2011 No action pending at this time.
200601 0 01/18/2006 01/31/2011 No action pending at this time.
200507 2 09/29/2008 09/01/2013 No action pending at this time.
200506 0 09/28/2005 09/30/2010 No action pending at this time.
200504 0 07/10/2006
See Note: (1)
07/31/2011 No action pending at this time.
200503 0 10/20/2005 10/01/2010 No action pending at this time.
200201 5 04/19/2006 04/05/2011 No action pending at this time.
200107 15 05/05/2009 05/05/2014 No action pending at this time.
200103 6 08/07/2008 08/06/2013 No action pending at this time.
200010 4 08/28/2006 08/23/2011 No action pending at this time.
200001 1 04/03/2008 04/01/2013 No action pending at this time.
096012 1 12/13/2005 07/01/2010 No action pending at this time.
096007 5 09/30/2005 09/23/2010 No action pending at this time.
092013 3 11/25/2008 12/01/2013 No action pending at this time.
092012 7 05/14/2009 05/14/2011 No action pending at this time.
092011 10 07/19/2007 07/16/2012 No action pending at this time.
092009 5 06/14/2006 06/12/2011 No action pending at this time.
092005 5 07/27/2007 07/27/2012 No action pending at this time.
091008 6 06/14/2007 05/31/2012 No action pending at this time.
089010 7 10/18/2006 10/18/2011 No action pending at this time.

Notes:
1 Sites wanting to make shipments under this OTA must be an Authorized User under OTC 89012.